Samsung’s funny mirrorless Android camerathatwe attempted outin Jun eventuallyhassome central stats. The simple judgmentis the mirrorless camerawiththe behind loppedoffand transposedwithan Android phone.Thebig offered indicateofthisideaisthatyoucan take cinemaand but delay uploadthemto Instagramor Facebook.It’s thefairly critical semi-pro camera,with law transmutable lensesand the 20.3 megapixel APS-C sensor.
How mostwouldyou compensatefor somethingthatis fundamentally the Galaxy S3.5andan NX20 camera glued together? Samsungis asking $ 1,599.99forthe body-only chronicleor $ 1,699.99forthe physique and the 18-55 mm lens.The associationhas gathered the spec list,but keepin thoughtsthatthisisfor the camera andsmartphone,soit’s startingtobe flattering massive:
| Samsung GALAXY NX Product Specifications | |
|---|---|
| Image Sensor | 20.3 in effect megapixel APS-C CMOS |
| IS | (Lens Shift--dependson Lens type) |
| Display | 121.2 mm (4.8-inch) HD TFT LCDSVGA EVF |
| ISO | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800, 25600 |
| AP | 1.6GHz Quad-Core Processor |
| OS | Android 4.2 (Jelly Bean) |
| Image | JPEG (3:2): 20.0M (5472×3648), 10.1M (3888×2592), 5.9M (2976×1984), 2.0M (1728×1152) JPEG (16:9): 16.9M (5472×3080), 7.8M (3712×2088), 4.9M (2944×1656), 2.1M (1920×1080) JPEG (1:1): 13.3M (3648×3648), 7.0M (2640×2640), 4.0M (2000×2000), 1.1M (1024×1024) RAW: 20.0M (5472 x 3648)* 3D Image: JPEG JPEG (16:9): 4.1M (2688×1512), 2.1M (1920×1080) |
| Video | Codec: MPEG4, H.263, H.264, VC-1, Sorenson Spark, WMV7/8, MP43, VP8 Format: MP4/3GP, AVI, WMV/ASF, FLV, MKV, WEBM Size: 1920×1080/25 FPS, 1920×810/24 FPS, 1280×720/50 FPS, 1280×720/25 FPS,640×480/50 FPS, 640×480/25 FPS, 320×240/25 FPSfor Sharing |
| Audio | Codec: MP3, AAC LC/AAC+/eAAC+, WMA, FLAC, Vorbis, AMR-NB/WB Format: MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, IMY, RTTTL, RTX, OTA |
| Additional Features | Built-in Pop-up flash |
| Samsung Link, Samsung ChatON | |
| S Voice, S Translator | |
| Group Play: Share Music(MP3), Share Picture(JPEG, GIF), Share Document (PDF, PPT), Play Games | |
| Trip Advisor, Photo Suggest | |
| Google Mobile Services | Chrome, Downloads, Google Maps, Gmail, Google Search, Google Settings, Google Plus, Google Local, Google Play Store, Google Messenger, Google Navigation, Youtube, Google Talk, Voice Search, Google Play Movie& TV, Google Play books, Google Play Music, Google Play Magazine |
| Connectivity | WiFi a/b/g/n 2.4GHz, 5GHz Bluetooth(R) 4.0 (LE)GPS, GLONASS (Support A-GPS) |
| Sensor | Accelerometer, Geomagnetic, Proximity, Gyro, RGB Light |
| Memory | 16GB Internal mental recall + microSD container (upto 64GB) 2.0GB RAM*User mental recallmay talk aboutby region, carrier,and ancillary language,andmay shiftafter program upgrade. |
| Bundle Software | Samsung Kies (Windows& Mac), Adobe Photoshop Lightroom |
| Dimension (WxHxD) | 136.5 x 101.2 x 25.7 (37.65) mm, 410g (without battery) / 495 (with customary battery) |
| Battery | 4,360 mAh |
The highlights herearethatthe phonepart runs Android 4.2onan different 1.6Ghz quad-core processorwith 2GBof RAMand the 4.8-inch 720p screen.That putsit somewherein in betweenthe S4and S3, dependingonwhatthe processorand GPU essentiallyend up being.Themostinterestingchoiceisthe deputyofthe common Samsung AMOLED shadewithan IPSdisplay,an acknowledgmentthat, yes, AMOLED tone facsimileis extravagantly inaccurate.There doesn’t appeartobeany kindof mobile interpretation tie choiceinthis spec list, notwithstandingthe chronicle demoedin Jun carryingan LTE modem. Samsungisalso earnest the slewof Touchwiz print features,like location-based photography mark recommendations,and special designdisplay modes.
Read 3 superfluous paragraphs | Comments
Source : http://feeds.arstechnica.com/~r/arstechnica/index/~3/FpJHHLdig2I/story01.htm
Tidak ada komentar:
Posting Komentar